Smugshot stats
The last 30 days, bots left out. Counted without cookies or scripts: only what was fetched, the system, the country and the site the visitor came from. Nothing about who.
3117front-page views
254downloads
Per day
| Day | Views | Downloads |
|---|
| 2026-11-02 | 48 | 1 |
| 2026-11-01 | 45 | 1 |
| 2026-10-31 | 61 | 18 |
| 2026-10-30 | 71 | 9 |
| 2026-10-29 | 59 | 0 |
| 2026-10-28 | 66 | 11 |
| 2026-10-27 | 49 | 1 |
| 2026-10-26 | 46 | 6 |
| 2026-10-25 | 47 | 7 |
| 2026-10-24 | 46 | 3 |
| 2026-10-23 | 66 | 18 |
| 2026-10-22 | 56 | 11 |
| 2026-10-21 | 60 | 5 |
| 2026-10-20 | 119 | 3 |
| 2026-10-19 | 94 | 5 |
| 2026-10-18 | 84 | 4 |
| 2026-10-17 | 77 | 15 |
| 2026-10-16 | 63 | 31 |
| 2026-10-15 | 54 | 1 |
| 2026-10-14 | 53 | 6 |
| 2026-10-13 | 100 | 9 |
| 2026-10-12 | 248 | 11 |
| 2026-10-11 | 250 | 3 |
| 2026-10-10 | 484 | 16 |
| 2026-10-09 | 258 | 9 |
| 2026-10-08 | 165 | 4 |
| 2026-10-07 | 127 | 6 |
| 2026-10-06 | 67 | 25 |
| 2026-10-05 | 75 | 9 |
| 2026-10-04 | 69 | 6 |
| 2026-10-03 | 10 | 0 |
Downloads by file
| File | Downloads |
|---|
| Smugshot-0.3.2-windows.zip | 60 |
| Smugshot-0.4.1-mac.zip | 53 |
| Smugshot-0.4.1-linux.tar.gz | 50 |
| Smugshot-0.4.2-windows.zip | 31 |
| Smugshot-0.4.2-linux.tar.gz | 30 |
| Smugshot-0.4.2-mac.zip | 29 |
| Smugshot-0.5.0-windows.zip | 1 |
Views by system
| System | Views |
|---|
| Other (phones) | 1381 |
| Windows | 723 |
| Mac | 559 |
| Linux | 454 |
Where visitors came from
| Site | Views |
|---|
| (direct) | 2567 |
| www.smugshot.io | 487 |
| www.reddit.com | 33 |
| www.google.com | 12 |
| dataindex.pro | 4 |
| com.reddit.frontpage | 4 |
| www.bing.com | 3 |
| aimanhunt.online | 3 |
| www.nxztkj.com | 1 |
| aicrawler.store | 1 |
| www.baidu.com | 1 |
| duckduckgo.com | 1 |
Countries
| Country | Views |
|---|
| US | 1861 |
| KR | 167 |
| NL | 161 |
| CN | 136 |
| SG | 125 |
| DE | 106 |
| HK | 69 |
| BR | 67 |
| JP | 55 |
| PL | 48 |
| GB | 42 |
| CA | 30 |
| SE | 29 |
| BE | 28 |
| IN | 19 |